Smoothies â Tried and Tasted
Extremely popular, smoothies are marketed as an easier way to consume your 5-A-Day. If you're finding it difficult reaching the recommended quota of fruit and vegetables - smoothies seem the perfect answer. Our panel put 6 of the popular brands to the taste test... see how they compare.
Our Tasters scored all the smoothies out of 5 and they have been ranked in order according to their score.
Product | Mango & Passion Fruit, Pure Fruit Smoothie, Innocent* | Orange, Mango & Apricot Smoothie, COU, M&S* | Orange & Banana, Low Fat, Bio Yoghurt Smoothie, Shape* |
---|---|---|---|
Ranking | 1 | 2 | 3 |
Comments | A pleasant aroma, a thick texture, and a very fruity taste. One of the better smoothies sampled. Give it a try! | A tangy drink, which some of the panel found a little tart. Rather like a freshly squeezed orange - overall, a pleasant, refreshing drink. | Creamy and smooth, like yogurt. Higher in calories than COU and Innocent, and is the least fruity. Nevertheless a satisfying drink. Give it a go. |
Serving Size | 250ml Bottle | 250ml Bottle | 250ml Bottle |
Calories (kcal) per serving | 138 | 130 | 184 |
Fat (g) per serving | 0.5 | 1.5 | 1.8 |
Product | Pineapple, Mango & Passionfruit, 100% Fruit Smoothie, Sainsbury's* | Get Your Vits, Oranges & Mangos, Super Smoothie, PJ* | Mild & Fruity, Peach Dairy Drink, Campina* |
---|---|---|---|
Ranking | 4 | 5 | |
Comments | An unappetizing coloured smoothie, reminiscent of baby food. An acceptable drink - but not recommended. | Bitter drink, which tasted fake - not like fresh fruit (probably all those added vitamins). Disliked by the panel who would prefer a freshly squeezed orange! | A runny, yoghurt drink. Watery and lacking flavour. Disliked by the panel. |
Serving Size | 1 Bottle (250ml) | 1 Bottle (250ml) | 1 Bottle (330ml) |
Calories (kcal) per serving | 163 | 128 | 211 |
Fat (g) per serving | 0.3 | 0.5 | 0.0 |
Conclusion
Overall, the panel were disappointed by the standard of smoothies tasted. With up to 200kcals per bottle, a smoothie should be considered a treat - these ones were not! Most were either watery or lacking taste (surprising for drinks renowned for their fruit content!) - and the panelists believed a glass of freshly squeezed fruit juice would be tastier and more refreshing... (not to mention cheaper!)
Calories in Foods and Drinks
The Weight Loss Resources' UK food database lists the calories in over 50,000 basic and branded foods and drinks. Try it Free for 24 Hours.