Cottage Cheese
Cottage cheese is coming into its own with consumer demand for healthy foods. Cottage cheese provides high quality protein and is also a good source of riboflavin and calcium. Most of the major brands are bringing out low fat versions and their ranges are expanding.
Product | Cottage Cheese with Chargrilled Vegetables, Be Good to Yourself, Sainsbury's* | Prawn Cottage Cheese, Good for You, Asda* | Cottage Cheese with Salmon and Dill, Healthy Eating, Tesco* |
---|---|---|---|
Ranking | |||
Summary | First glance this appeared watery, but a good stir and it was lovely. Crunchy tasty vegetables gave a kick to this. Lots of flavour. | Good quantity of prawns in a lovely tasty sauce. Lovely texture and tasty. Delicious! | Chunky bits of salmon. Good flavour and texture. |
Calories (kcal) per 500ml portion | 44kcal | 46kcal | 45kcal |
Fat per 500ml portion | 0.5g | 0.8g | 1.3g |
Product | Natural Cottage Cheese, Diet Choice, Waitrose* | Natural Cottage Cheese, Low Fat Soft Cheese, Langley Farm* | Cottage Cheese with Crunchy Vegetable, Better for You, Morrisons* |
---|---|---|---|
Ranking | |||
Summary | A lovely creamy tasty texture. Moist and delicate aftertaste. | A pleasant texture and taste. Very palatable. A good natural version of cottage cheese. | This brand looks good but our panel found it tasted a little dry and bland. An aftertaste of peppers was a little overpowering. |
Calories (kcal) per 500ml portion | 49kcal | 37kcal | |
Fat per 500ml portion | 2.4g | 0.2g |
Conclusion
Our panel agreed the standard of the brands tasted was very good; there was no real loser. Cut up some carrots and cucumber and use it as a dip; try cottage cheese on top of a baked potato; use it in salads and sandwiches.
Start a Free Trial Today
You can use the tools in Weight Loss Resources to look up fibre and calories in 50,000 foods. Keep on online food diary that adds up fat and calories each day and find out how many calories you need to lose or maintain weight. Start a 24 hour Free Trial