Chilli Con Carne
With the winter weather truly setting in, the panel are on hand to help you ease your need for warm and hearty cuisine… Chilli Con Carne, here we come!
Product | Chilli Wedge Bowl, Count On Us, Marks & Spencer* | Mexican Chilli with Wedges, Weight Watchers* | Chilli Con Carne, Good Choice, Iceland* |
---|---|---|---|
Ranking | |||
Calories Per Pack | 400g† pack 380kcal |
320g† pack
278kcal |
400g† pack
476kcal |
Calories Per 100g | 95kcal | 87 kcal | 119 kcal |
Fat Per Pack | 9.2g | 8.2g | 4g |
Fat Per 100g | 2.3g | 2.6g | 1g |
Conclusion | An extremely appetizing dish. The panel were unanimous that this was the best chilli - it even had a bit of kick! The wedges were lovely and filling and would help leave you feeling satisfied. Try this one today! | Again, a good looking dish (but not quite so good looking as its Count On Us counterpart). The chilli had a good flavour with a thick sauce. The wedges were nice and, overall, this is worth a try. | Of all the rice dishes, this one had the nicest chilli. It was tasty with a chilli kick and a good consistency. The rice was a little plain, compared to the wedges and the coriander rice. However, for only 99p a pack this one is a good value dish. |
Product | Chilli Con Carne with Rice, Perfectly Balanced, Waitrose* | Chilli Con Carne with Rice, BGTY, Sainsbury's* | Chilli Con Carne and Rice, Healthy Eating, Tesco* |
---|---|---|---|
Ranking | |||
Calories Per Pack | 400g† pack 508kcal |
450g† pack
503kcal |
450g† pack
446kcal |
Calories Per 100g | 127 kcal | 112 kcal | 99 kcal |
Fat Per Pack | 11.2g | 8.1g | 9.3g |
Fat Per 100g | 2.8g | 1.8g | 2.1g |
Conclusion | The panel were immediately attracted to the coriander rice in this dish - not only more attractive than the standard white rice served with so many of the others, it also tasted wonderful. Although the panel felt it wasn't particularly a chilli dish, the "spicy minced beef and red kidney beans in a rich tomato sauce" (as described on the packaging) was an appetizing meal. | This one looked good - lots of chunky, hearty bits of pepper and kidney beans, but, contrary to its appearance it proved to be quite bland, with a watery taste. Not recommended. | A traditional looking chilli with an unusual (and unpleasant) sweet tasting chilli (it even had the panel studying the packaging after the tasting trying to locate the cause of such sweetness)… Not at all palatable and most disappointing. Give this one a |
†Retailer's Recommended Portion Size
Count On Us have provided us with an attractive, tasty and satisfying chilli con carne. If you plan to try any of them this is the one. Weight Watchers weren't too far behind however (like most of their range) you may feel cheated by the noticeably smaller serving. Iceland and Waitrose are also worth a try the former due to its price, the later for that delicious rice. But have we mentioned how wonderful the Count On Us one was?
Start a Free Trial Today
The Weight Loss Resources' UK food database lists the calories in over 20,000 basic and branded foods and drinks. Access it free for 24 hours.