Low Calorie Breakfast Cereals - Tried and Tasted
A healthy start to the day kick starts your body and is believed to make you more alert and assertive. There are many breakfast cereals on offer with the major brands low calorie products competing for sales. Look at how our panel viewed some of the options available.
Remember, the Tried and Tasted Team don’t know which product is which, so there’s no bias involved!
Product | Multi-Flake and Fruit, Perfectly Balanced, Waitrose* | Multi-Fruit and Flake, COU, Marks & Spencer* | Sultana Bran, Healthy Eating, Tesco* |
---|---|---|---|
![]() |
![]() |
![]() |
|
Ranking | 1 | 2 | 3 |
Appearance | An inviting, natural and healthy appearance endorsed by the packaging. | At first glance has the appearance of 'Rabbit Food' | Uninteresting |
Taste/Texture | Good mixture of ingredients with a fruity and filling texture and taste. | A surprisingly tasty cereal with a crispy texture. A little too sweet for some of our panel, it will appeal to those of you with a sweet tooth! | Not a bad tasting cereal, but uninteresting — needs something to live it up. |
Calorie Content per Bowl | 134 (per 40g bowl) | 142 (per 39g bowl) | 157 (per 48g bowl) |
Product | Orange, Banana, Strawberry Flakes & Grains, BGTY, Sainsbury's* | Toasted Multi-Grain with Apples, Perfect Balance, Weight Watchers from Heinz* | Apple, Blackberry and Raspberry Flakes, Good for You, Asda* |
---|---|---|---|
![]() |
![]() |
![]() |
|
Ranking | 4 | 5 | 6 |
Appearance | A bright and inviting package. The cereal looks equally tempting with good colour. | Bright eye catching pack with leading bullet points — 'No Added Sugar', 'Less than 2% Fat', 'High Fibre'. Looks healthy and sounds healthy… | This cereal looks healthy. |
Taste/Texture | The actual product let us down. It had too strong orange taste — doesn't combine well with milk. Very disappointing. | but had a plain, almost dull, taste. The lowest in calories but not recommended. | Our panel had the unanimous view it was short on fruit and had the taste and texture of cardboard! (yum...?) We don't suggest trying this one — it'll put you off breakfast! |
Calorie Content per Bowl | 130 (per 35g bowl) | 90 (per 30g bowl) | 138 (per 40g bowl) |
Our panel are not big on cereals and started skeptical about low calorie versions. They agreed that Waitrose's Multiflake and Fruit was a clear winner and made them feel healthy and want to keep to a healthy diet for the day! Unfortunately some of the other cereals were deemed tasteless and not inviting.
Start a Free Trial Today
See your own calorie requirements to lose, maintain or gain weight. You can set a weight loss goal and see how many calories you need each day to get there - try the weight loss resources program free for 24 hours.
