Tried and Tasted: Party Food
We like to make sure the Taste Team are working hard. Even when they asked for a party we insisted they invited the healthiest low calorie party food they could find.
Like everyone they meet at parties, the Taste Team were judging on:
(appearances)
(and then on tastes).
Check out the guest list below. But which were the life and soul and which were left sitting in the corner?
Waitrose Perfectly Balanced Butterscotch Ripple Iced Dessert
More low fat than low calorie but the Taste Team were very high in praise. An excellent, refreshing flavour and occasional toffee chunks and sauce ensure your tongue never gets bored. You may have trouble sharing it around though.
Per ¼ Pot | 100g/149ml | |
---|---|---|
CALORIES | 130kcal | 151kcal |
CARBS | 26.0g | 30.9g |
FAT | 1.3g | 1.5g |
SODIUM | trace | trace |
PROTEIN | 2.9g | 3.4g |
FIBRE | 2.5g | 3.0g |
Morrisons Reduced Fat Soured Cream & Chive Dip
From the appearance it's yet another low fat dip but it's the creamy texture and a slight citrus edge that makes it a cut above the rest. Could try to be lower in fat though.
Per 50g Serving | Per 100g | |
---|---|---|
CALORIES | 86kcal | 171kcal |
CARBS | 2.2g | 4.4g |
FAT | 7.9g | 15.7g |
SODIUM | 0.1g | 0.2g |
PROTEIN | 1.5g | 2.9g |
FIBRE | 1.1g | 2.2g |
Sainsbury's BGTY Alcohol Free Christmas Pudding
Despite being teetotal nobody considered this boring. A good mix of flavours and textures and carrying noticeably less fat.
Per ½ Pudding | Per 100g | |
---|---|---|
CALORIES | 311kcal | 274kcal |
CARBS | 67.5g | 59.5g |
FAT | 3.0g | 2.7g |
SODIUM | 0.2g | 0.2 |
PROTEIN | 3.3g | 2.9g |
FIBRE | 4.2g | 3.7g |
Waitrose Perfectly Balanced Fruit Cake Slices
Very sweet and crunchy like it's saturated with sugar. Chewy fruit pieces, and moist cake, balance this a little.
Per Cake | Per 100g | |
---|---|---|
CALORIES | 65kcal | 295kcal |
CARBS | 14.2g | 64.5g |
FAT | 0.4g | 1.6g |
SODIUM | trace | 0.19g |
PROTEIN | 1.1g | 5.1g |
FIBRE | 0.4g | 1.8g |
Bacardi Breezer Zesty Lemon Half Sugar
Still the same amount of alcohol but there is a significant drop in calories. Doesn't taste particularly like just a healthier version but can seem "a bit chemically". Better toward the end of the bottle though...
Per 275ml Bottle | Per 100ml | |
---|---|---|
CALORIES | 121.3kcal | 44.1kcal |
CARBS | 10.2g | 3.7g |
FAT | 0g | 0g |
SODIUM | 0.1g | 0.026g |
PROTEIN | 0g | 0g |
FIBRE | 0g | 0g |
Marks & Spencer Reduced Fat Houmous with Focaccia Breadsticks
A firm texture and better than average taste mark this out above the rest. Fairly lower in calories too. Accessorised with breadsticks which weren't quite up to the same standard.
Per ½ Pack | Per 100g | |
---|---|---|
CALORIES | 429kcal | 260kcal |
CARBS | 30.4g | 18.4g |
FAT | 27.7g | 16.8g |
SODIUM | 1.0g | 0.62g |
PROTEIN | 14.7g | 8.9g |
FIBRE | 12.9g | 7.8g |
Iceland Good Choice Mandarin Cheesecake
Per 1/6 Cake | Per 100g | |
---|---|---|
CALORIES | 172kcal | 205kcal |
CARBS | 28.3g | 33.7g |
FAT | 5.0g | 5.9g |
SODIUM | 0.1g | 0.2g |
PROTEIN | 3.6g | 4.3g |
FIBRE | 0.8g | 1.0g |
Quite sweet but not unpleasant. A good crunchy base to balance the texture. A good cheesecake to balance the usual festive desserts.
Tesco Healthy Living Spinach and Ricotta Piccadella
Seems to be trying to disguise its pizzeria roots by changing its name. Not as brash, or as calorific, as some pizzas. Quite a subtle flavour that may be too bland for some.
Per 265g Pizza | Per 100g | |
---|---|---|
CALORIES | 423kcal | 159kcal |
CARBS | 68.9g | 26.0g |
FAT | 5.3g | 2.0g |
SODIUM | 0.4g | 0.2g |
PROTEIN | 24.8g | 9.4g |
FIBRE | 7.7g | 2.9g |
Marks & Spencer COU Pasta with Tomato & Basil Chicken
Looked quite promising but never really delivered. 'A little too sweet and damp' was the consensus. Some may wish to persevere with it, especially since it's so low in fat and calories.
Per ½ Pack | Per 100g | |
---|---|---|
CALORIES | 68.8kcal | 110kcal |
CARBS | 8.7g | 13.9g |
FAT | 1.6g | 2.5g |
SODIUM | 0.1g | 0.14g |
PROTEIN | 4.7g | 7.5g |
FIBRE | 0.7g | 1.1g |
Sainsbury's BGTY Roasted Tomato and Mozzarella Pizza
Started well with an appealing look but let down by a 'homemade' taste and the unusual addition of seeds. And then you realise it's not really that low in calories.
Per Pizza | Per 100g | |
---|---|---|
CALORIES | 456kcal | 228kcal |
CARBS | 50.6g | 25.3g |
FAT | 14.2g | 7.1g |
SODIUM | 0.6g | 0.3g |
PROTEIN | 31.6g | 15.8g |
FIBRE | 10.6g | 5.3g |
Tesco Healthy Living Reduced Fat Houmous
A pleasing flavour and less calories than standard houmous. Could be too soft and nutty tasting to convert everyone but a good low calorie option.
Per 50g Serving | Per 100g | |
---|---|---|
CALORIES | 97kcal | 194kcal |
CARBS | 8.6g | 17.1g |
FAT | 5.6g | 11.1g |
SODIUM | 0.2g | 0.4g |
PROTEIN | 3.2g | 6.3g |
FIBRE | 1.4g | 2.7g |
Sainsbury's BGTY Strawberry Trifles
The more popular of the trifles. Scores well as a healthy option but feels very soggy and artificial.
Per 125g Pot | Per 100g | |
---|---|---|
CALORIES | 135kcal | 108kcal |
CARBS | 24.9g | 19.9g |
FAT | 2.6g | 2.1g |
SODIUM | trace | trace |
PROTEIN | 3.0g | 2.4g |
FIBRE | 0.6g | 0.5g |
Tesco Healthy Living Tiramisu
An attractive pick-me-up for the party, if a slightly obvious and generic one. Could be a bit too fluffy for some and too much like a coffee mousse but it's a lot healthier than average.
Per 90g Pot | Per 100g | |
---|---|---|
CALORIES | 172kcal | 191kcal |
CARBS | 24.7g | 27.4g |
FAT | 3.9g | 4.3g |
SODIUM | 0.1g | 0.1g |
PROTEIN | 7.0g | 7.8g |
FIBRE | 1.8g | 2.0g |
Anchor Light Dairy Cream
A nice if slightly forgettable flavour. Very low calorie and low fat compared to standard versions. If you're looking for something to give a finishing touch to a dessert (or even a party game) you could do a lot worse.
Per 55ml Serving | Per 100ml | |
---|---|---|
CALORIES | 24.8kcal | 45kcal |
CARBS | 1.0g | 1.8g |
FAT | 2.1g | 3.9g |
SODIUM | n/a | n/a |
PROTEIN | 0.3g | 0.6g |
FIBRE | 0g | 0g |
Sainsbury's BGTY Garlic Baguette Reduced Fat
The biggest discussion caused here was over whether 'garlicky' was a word; as in "it's not very garlicky". It's quite low in calories but seems too much like bread spread with vaguely flavoured margarine.
Per ½ Baguette | Per 100g | |
---|---|---|
CALORIES | 265kcal | 279kcal |
CARBS | 42.0g | 44.2g |
FAT | 7.6g | 8.0g |
SODIUM | 0.3g | 0.3g |
PROTEIN | 7.3g | 7.7g |
FIBRE | 3.0g | 3.2g |
Tesco Healthy Living Brussels Pâté
A good reduction of fat and calories that seems to come at a price: a soft, mushy texture and a weak, bland flavour.
Per 25g Serving | Per 100g | |
---|---|---|
CALORIES | 50kcal | 200kcal |
SUGARS | trace | trace |
FAT | 3.8g | 15.2g |
SODIUM | 0.2g | 0.8g |
Danone Goodies Low Fat Strawberry Trifle
Another reminder of the joys of homemade trifle. Firmer sponge than some other trifles but possibly because it has soaked up less flavour. May be too firm and needs to let itself go more.
Per 115g Pot | Per 100g | |
---|---|---|
CALORIES | 148kcal | 129kcal |
CARBS | 29.9g | 26.0g |
FAT | 2.1g | 1.8g |
SODIUM | 0.1g | trace |
PROTEIN | 2.5g | 2.2g |
FIBRE | 0.3g | 0.3g |
Sainsbury's BGTY Classic Dip Selection
Dips are often difficult to approach at a party but always in demand once things get going. This foursome failed to leave much of an impression; straying toward the bland and the sloppy. Only half the calories and fat of average dips though.
Avg 25g Serving | Per 100g | |
---|---|---|
CALORIES | 43.3kcal | 173kcal |
CARBS | 2.4g | 9.5g |
FAT | 3.3g | 13.2g |
SODIUM | 0.1g | 0.2g |
PROTEIN | 1.0g | 4.0g |
FIBRE | 0.0g | 0.1g |
Tesco Healthy Living Multipack Dips
Very few differences between this and the Sainsbury's one. Same flavours and roughly the same nutritional values. A little firmer yet a little weaker; take your pick.
Avg 25g Serving | Avg 100g | |
---|---|---|
CALORIES | 45.8kcal | 185kcal |
CARBS | 1.9g | 7.3g |
FAT | 3.9g | 15.5g |
SODIUM | 0.1g | 0.2g |
PROTEIN | 0.9g | 3.6g |
FIBRE | trace | 0.2g |
Tesco Reduced Fat Cream Crackers
Often ignored at parties and taken for granted. The team may have been a bit harsh here. Maybe the thing to notice was that they didn't stand out and taste 'low fat' and that they are a good low fat alternative.
Per 8g Cracker | Per 100g | |
---|---|---|
CALORIES | 32.8kcal | 410kcal |
CARBS | 6.0g | 74.7g |
FAT | 0.6g | 7.2g |
SODIUM | trace | 0.4g |
PROTEIN | 0.8g | 10.6g |
FIBRE | 0.3g | 3.3g |
Morrisons Eat Smart Rich Fruit Christmas Pudding
A shiny, gel-like appearance and elastic properties set the scene quite well. Not a bad taste but it is very sweet and flavours seem artificial.
Per ½ Pudding | Per 100g | |
---|---|---|
CALORIES | 140kcal | 281kcal |
CARBS | 30.5g | 61.0g |
FAT | 1.3g | 2.5g |
SODIUM | 0.05g | 0.1g |
PROTEIN | 1.5g | 3.1g |
FIBRE | 1.8g | 3.6g |
Waitrose Reduced Fat Quiche Lorraine
The more tempting of the quiches here and very low in fat and calories. Doesn't let anyone down on taste either but hardly a showstopper at any party.
Per 1/6 | Per 100g | |
---|---|---|
CALORIES | 126kcal | 189kcal |
CARBS | 12.7g | 19.0g |
FAT | 5.9g | 8.9g |
SODIUM | 0.2g | 0.28g |
PROTEIN | 5.4g | 8.1g |
FIBRE | 0.9g | 1.4g |
Morrisons Eat Smart Reduced Fat Cheese & Onion Quiche
Quiche is never really the main man at parties and saying 'Reduced Fat' is not going to drive people any wilder. The taste is as you would expect though and the calories and fat are a fair bit less.
Per 1/6 | Per 100g | |
---|---|---|
CALORIES | 137.3kcal | 206kcal |
CARBS | 11.3g | 16.9g |
FAT | 6.1g | 9.2g |
SODIUM | 0.1g | 0.2g |
PROTEIN | 5.1g | 7.7g |
FIBRE | 0.5g | 0.7g |
Asda Good For You! Mini Melton Pork Pies
There's always a cult following for pork pies, though they may be disappointed here. A dry texture and a bread-like taste suggest many a lonely night for this lot.
Per Pie | Per 100g | |
---|---|---|
CALORIES | 162kcal | 324kcal |
CARBS | 12.9g | 25.8g |
FAT | 9.8g | 19.6g |
SODIUM | 0.2g | 0.4g |
PROTEIN | 5.6g | 11.1g |
FIBRE | 1.3g | 2.5g |
Asda Good For You! Reduced Fat Dips
The lowest calorie dips here but noticeably the least flavour. You may need to check the colour of the lumps to find out which flavour you're actually tasting.
Avg 50g | Avg 100g | |
---|---|---|
CALORIES | 64kcal | 128kcal |
CARBS | 3.0g | 5.9g |
FAT | 4.7g | 9.3g |
SODIUM | 0.05g | 0.1g |
PROTEIN | 2.6g | 5.1g |
FIBRE | 0.3g | 0.6g |
Sainsbury's Reduced Fat Pork Cocktail Sausages
The regular party-goer looking slightly wrinkled and rubbery here. Quite good yet quite plain. Not really that low in fat and actually a few more calories than the average.
Per Sausage | Per 100g | |
---|---|---|
CALORIES | 21kcal | 214kcal |
CARBS | 1.2g | 11.6g |
FAT | 1.2g | 12.3g |
SODIUM | 0.1g | 1.0g |
PROTEIN | 1.4g | 14.3g |
FIBRE | 0.1g | 1.3g |
Weight Watchers Mature Cheese Low Fat
Unattractive rubbery looks, mouldy plastic flavour and strong, dry aftertaste. Doesn't try hard to make friends. Turns out to be very low in calories and fat if you do spend any time with it.
Per 40g Serving | Per 100g | |
---|---|---|
CALORIES | 75.2kcal | 188kcal |
CARBS | 2.3g | 5.8g |
FAT | 0.9g | 2.3g |
SODIUM | 0.3g | 0.8g |
PROTEIN | 14.4g | 36.1g |
FIBRE | 0g | 0g |
Tesco Healthy Living Low Fat Cheese
Roughly the same comments as the Weight Watchers cheese; though even less positive. Manages to be a healthy option but at the expense of its popularity.
Per 30g Serving | Per 100g | |
---|---|---|
CALORIES | 50.7kcal | 169kcal |
CARBS | trace | 0.1g |
FAT | 0.8g | 2.7g |
SODIUM | 0.2g | 0.8g |
PROTEIN | 10.8g | 36.1g |
FIBRE | 0g | 0g |
Asda Good For You! Baked Snack Selection
Fairly unnatural appearance and taste. Flavours don't really hit the mark and should potato-based snacks ever stick to your fingers? The very low fat content grabs it one star.
Avg Bag | Avg 100g | |
---|---|---|
CALORIES | 42.3kcal | 345.3kcal |
CARBS | 9.7g | 78.3g |
FAT | trace | 0.4g |
SODIUM | 0.1g | 0.6g |
PROTEIN | 0.9g | 7.0g |
FIBRE | 0.3g | 2.9g |
Conclusion
An invitation to a party does not have to be redeemed in Get Out of Diet Free cards. There are some tasty, healthy options for party foods and many ways to avoid damage to your calorie quota whilst still having fun.
Start a Free Trial Today
Try It Free You can use the tools in Weight Loss Resources to look up the calorie and fat content of over 60,000 foods. Keep an online food diary that adds up fat and calories each day and find out how many calories you need to lose or maintain weight. Try it free for 24 hours.
