Calories in Vegetarian Products
Our list shows how many calories in a selection of vegetarian products.
Alternatively you can search our food database to find calories in over 60,000 foods and calculate the calories in your serving. Try it Free
Fry's
Burger
Calories in 100g of Fry's burgers
| Calories | 150kcal |
|---|---|
| Carbohydrate | 12.3g |
| Protein | 15.8g |
| Fat | 4.4g |
| Fibre | 0.6g |
Calories in 1 burger (80g): 120kcal
Burger, Falafel & Quinoa
Calories in 100g of Fry's falafel & quinoa burgers
| Calories | 197kcal |
|---|---|
| Carbohydrate | 19.8g |
| Protein | 7.8g |
| Fat | 7.7g |
| Fibre | 8.8g |
Calories in 1 falafel & quinoa burger (65g): 158kcal
Chicken, Schnitzel
Calories in 100g of Fry's chicken schnitzel
| Calories | 245kcal |
|---|---|
| Carbohydrate | 16.5g |
| Protein | 11.8g |
| Fat | 13.8g |
| Fibre | 5.4g |
Calories in 1 chicken schnitzel (80g): 196kcal
Chicken, Strips
Calories in 100g of Fry's chicken strips
| Calories | 141kcal |
|---|---|
| Carbohydrate |
14.5g |
| Protein | 12g |
| Fat | 2.8g |
| Fibre | 5g |
Calories in 1 pack of chicken strips (175g): 247kcal
Chicken, Nuggets
Calories in 100g of Fry's chicken nuggets
| Calories | 217kcal |
|---|---|
| Carbohydrate | 17.5g |
| Protein | 10g |
| Fat | 10.9g |
| Fibre | 4.6g |
Calories in 1 serving of chicken nuggets (95g): 206kcal
Hot Dog's
Calories in 100g of Fry's hot dog's
| Calories | 214kcal |
|---|---|
| Carbohydrate | 4.6g |
| Protein | 16.9g |
| Fat | 17.2g |
| Fibre | 2.1g |
Calories in 1 serving of hot dog's (47g): 102kcal
Mince
Calories in 100g of Fry's mince
| Calories | 164kcal |
|---|---|
| Carbohydrate | 27g |
| Protein | 17g |
| Fat | 4.5g |
| Fibre | 12.4g |
Calories in 1 serving of mince (95g): 156kcal
Pie, Curry
Calories in 100g of Fry's curry pie
| Calories | 214kcal |
|---|---|
| Carbohydrate | 24.9g |
| Protein | 5g |
| Fat | 10.5g |
| Fibre | 1.6g |
Calories in 1 curry pie (175g): 374kcal
Pie, Peppered Steak Style
Calories in 100g of Fry's peppered steak pie
| Calories | 200kcal |
|---|---|
| Carbohydrate | 25.9g |
| Protein | 6.3g |
| Fat | 7.8g |
| Fibre | 1.8g |
Calories in 1 peppered steak style pie (175g): 374kcal
Sausage, Traditional
Calories in 100g of Fry's tradiational sausages
| Calories | 123kcal |
|---|---|
| Carbohydrate | 5g |
| Protein | 16.5g |
| Fat | 6g |
| Fibre | 0g |
Calories in 1 sausage (48g): 58kcal
Sausage, Braai
Calories in 100g of Fry's braai flavoured sausages
| Calories | 138kcal |
|---|---|
| Carbohydrate | 10g |
| Protein | 16.5g |
| Fat | 7g |
| Fibre | 4g |
Calories in 1 braai flavoured sausage (62g): 86kcal
Linda McCartney
Beef, Burrito Mix
Calories in 100g of Linda McCartney beef burrito mix
| Calories | 120kcal |
|---|---|
| Carbohydrate | 12.7g |
| Protein | 6.2g |
| Fat | 3.9g |
| Fibre | 4.5g |
Calories in 1 serving of burrito mix (200g): 240kcal
Burger, Mozzarella 1/4 Pounder
Calories in 100g of Linda McCartney mozzarella 1/4 pounder
| Calories | 220kcal |
|---|---|
| Carbohydrate | 9.8g |
| Protein | 17.3g |
| Fat | 11.9g |
| Fibre | 2.4g |
Calories in 1 mozzarella quarter pounder (114g): 249kcal
Burger, Mushroom & Spinach
Calories in 100g of Linda McCartney mushroom & spinach burger
| Calories | 181kcal |
|---|---|
| Carbohydrate | 11.3g |
| Protein | 13.6g |
| Fat | 7.5g |
| Fibre | 6.9g |
Calories in 1 mushroom & Spinach burger (104g): 188kcal
Burger, Pulled Pork
Calories in 100g of Linda McCartney pulled pork burger
| Calories | 154kcal |
|---|---|
| Carbohydrate | 11.1g |
| Protein | 16.1g |
| Fat | 4.6g |
| Fibre | 2g |
Calories in 1 pulled pork burger (97g): 150kcal
Burger, Quarter Pounder
Calories in 100g of Linda McCartney quarter pounder burger
| Calories | 220kcal |
|---|---|
| Carbohydrate | 9.8g |
| Protein | 17.3g |
| Fat | 11.9g |
| Fibre | 2.4g |
Calories in 1 quarter pounder burger (114g): 249kcal
Burger, Spicy Bean
Calories in 100g of Linda McCartney spicy bean burger
| Calories | 223kcal |
|---|---|
| Carbohydrate | 26.2g |
| Protein | 4.3g |
| Fat | 11.2g |
| Fibre | 2.9g |
Calories in 1 spciy bean burger (85g): 190kcal
Hot Pot
Calories in 100g of Linda McCartney hot pot
| Calories | 129kcal |
|---|---|
| Carbohydrate | 15.7g |
| Protein | 6.4g |
| Fat | 5.1g |
| Fibre | 2.3g |
Calories in 1 hot pot (400g): 516kcal
Duck, Shredded Hoisin
Calories in 100g of Linda McCartney shredded hoisin duck
| Calories | 190kcal |
|---|---|
| Carbohydrate | 5.9g |
| Protein | 22.1g |
| Fat | 7.7g |
| Fibre | 3.9g |
Calories in 1/2 a pack of shredded hoisin duck (167g): 317kcal
Lasagne
Calories in 100g of Linda McCartney lasagne
| Calories | 125kcal |
|---|---|
| Carbohydrate | 12.4g |
| Protein | 6.3g |
| Fat | 5.6g |
| Fibre | 1.4g |
Calories in 1 lasagne ready meal (360g): 451kcal
Meatballs
Calories in 100g of Linda McCartney meatballs
| Calories | 229kcal |
|---|---|
| Carbohydrate | 7.4g |
| Protein | 21.1g |
| Fat | 11.6g |
| Fibre | 5.4g |
Calories in 1 serving of meatballs (68g): 156kcal
Mince
Calories in 100g of Linda McCartney mince
| Calories | 126kcal |
|---|---|
| Carbohydrate | 9.3g |
| Protein | 21.4g |
| Fat | 0.4g |
| Fibre | 1.7g |
Calories in 1 serving of mince (200g): 252kcal
Paella, Chicken Style
Calories in 100g of Linda McCartney chicken style paella
| Calories | 154kcal |
|---|---|
| Carbohydrate | 21.6g |
| Protein | 5g |
| Fat | 4.8g |
| Fibre | 2.1g |
Calories in 1/2 a pack of paella (192g): 295kcal
Pie, Chicken & Leek
Calories in 100g of Linda McCartney chicken & leek pie
| Calories | 228kcal |
|---|---|
| Carbohydrate | 22.1g |
| Protein | 5.7g |
| Fat | 21.1g |
| Fibre | 3.9g |
Calories in 1 chicken & leek pie (179g): 408kcal
Pie, Farmhouse
Calories in 100g of Linda McCartney farmhouse pie
| Calories | 260kcal |
|---|---|
| Carbohydrate | 23.4g |
| Protein | 5.8g |
| Fat | 15.9g |
| Fibre | 1.6g |
Calories in 1 farmhouse pie (146g): 380kcal
Pie, Lentil & Vegetable
Calories in 100g of Linda McCartney lentil & vegetable pie
| Calories | 94kcal |
|---|---|
| Carbohydrate | 13.5g |
| Protein | 2.8g |
| Fat | 2.6g |
| Fibre | 2.5g |
Calories in 1 lentil & vegetable pie (398g): 374kcal
Pie, Mushroom & Ale
Calories in 100g of Linda McCartney mushroom & ale pie
| Calories | 219kcal |
|---|---|
| Carbohydrate | 25g |
| Protein | 4.1g |
| Fat | 11.7g |
| Fibre | 1.2g |
Calories in 1 mushroom & ale pie (200g): 439kcal
Pie, Shepherd's
Calories in 100g of Linda McCartney shepherd's pie
| Calories | 84kcal |
|---|---|
| Carbohydrate | 12.3g |
| Protein | 3.7g |
| Fat | 2.2g |
| Fibre | 2.3g |
Calories in 1 shepherds pie (340g): 285kcal
Plait, Cheese, Leek & Red Onion
Calories in 100g of Linda McCartney cheese, leek & red onion plait
| Calories | 290kcal |
|---|---|
| Carbohydrate | 24.6g |
| Protein | 6.5g |
| Fat | 17.7g |
| Fibre | 3.3g |
Calories in 1 plait (170g): 493kcal
Sausage, Cocktail
Calories in 100g of Linda McCartney cocktail sausages
| Calories | 161kcal |
|---|---|
| Carbohydrate | 5.8g |
| Protein | 18.8g |
| Fat | 5.6g |
| Fibre | 6.3g |
Calories in 2 sausages (33g): 53kcal
Sausage Rolls
Calories in 100g of Linda McCartney sausage rolls
| Calories | 293kcal |
|---|---|
| Carbohydrate | 26g |
| Protein | 13.1g |
| Fat | 13.7g |
| Fibre | 1.6g |
Calories in 1 sausage roll (52g): 145kcal
Sausage, Chorizo & Red Pepper
Calories in 100g of Linda McCartney chorizo & red peper sausages
| Calories | 147kcal |
|---|---|
| Carbohydrate | 10.2g |
| Protein | 12.5g |
| Fat | 4.9g |
| Fibre | 5.8g |
Calories in 2 sausages (92g): 135kcal
Sausage, Sun Dried Tomato & Herb
Calories in 100g of Linda McCartney sun dried tomato & herb sauages
| Calories | 266kcal |
|---|---|
| Carbohydrate | 10.1g |
| Protein | 21.8g |
| Fat | 15.4g |
| Fibre | 1.7g |
Calories in 1 sun dried tomaro & herb sausage (35g): 93kcal
Sausage, Red Onion & Rosmary
Calories in 100g of Linda McCartney red onion & rosmary sausages
| Calories | 143kcal |
|---|---|
| Carbohydrate | 6.9g |
| Protein | 18g |
| Fat | 3.4g |
| Fibre | 6.4g |
Calories in 1 red onion & rosmary sausage (46g): 66kcal
Scampy, Fish Free
Calories in 100g of Linda McCartney scampy
| Calories | 216kcal |
|---|---|
| Carbohydrate | 28.6g |
| Protein | 4.8g |
| Fat | 8.1g |
| Fibre | 4.6g |
Calories in 1 serving of scampy (100g): 216kcal
Sunday Roast
Calories in 100g of Linda McCartney sunday roast
| Calories | 238kcal |
|---|---|
| Carbohydrate | 19.3g |
| Protein | 24.2g |
| Fat | 6.9g |
| Fibre | 4.3g |
Calories in 1 serving of sunday roast (134g): 319kcal
Tartlets, Butternut Squash & Goats Cheese
Calories in 100g of Linda McCartney butternut squash & goats cheese tartlets
| Calories | 270kcal |
|---|---|
| Carbohydrate | 24.2g |
| Protein | 6.3g |
| Fat | 16.7g |
| Fibre | 1.2g |
Calories in 1 tartlet (150g): 405kcal
Vegcake, Aromatic Thai
Calories in 100g of Linda McCartney auromatic thai vegcakes
| Calories | 161kcal |
|---|---|
| Carbohydrate | 14g |
| Protein | 8g |
| Fat | 7g |
| Fibre | 5.2g |
Calories in 1 aromatic thai vegcake (133g): 214kcal
Vegcake, Chana Masala
Calories in 100g of Linda McCartney chana masala vegcake
| Calories | 235kcal |
|---|---|
| Carbohydrate | 23.1g |
| Protein | 7.4g |
| Fat | 12.3g |
| Fibre | 4.9g |
Calories in 1 chana masala vegcake(140g): 329kcal
Quorn
Bacon Rashers, Deli Style
Calories in 100g of Quorn bacon
| Calories | 199kcal |
|---|---|
| Carbohydrate | 3g |
| Protein | 11.8g |
| Fat | 15.5g |
| Fibre | 5g |
Calories in 4 rashers of bacon (60g): 119kcal
Beef Steak, Strips
Calories in 100g of Quorn steak strips
| Calories | 100kcal |
|---|---|
| Carbohydrate | 4.3g |
| Protein | 14.3g |
| Fat | 2.4g |
| Fibre | 6g |
Calories in 1/2 a pack of steak strips (75g): 75kcal
Biryani Lunch Pot
Calories in 100g of a Quorn biryani lunch pot
| Calories | 100kcal |
|---|---|
| Carbohydrate | 10.9g |
| Protein | 3.5g |
| Fat | 4.4g |
| Fibre | 1.7g |
Calories in 1 whole biryani lunch pot(300g): 300kcal
Burgers
Calories in 100g Quron burgers
| Calories | 174kcal |
|---|---|
| Carbohydrate | 12g |
| Protein | 17g |
| Fat | 10g |
| Fibre | 2g |
Calories in 1 burger (50g): 87kcal
Burger, Chicken Style
Calories in 100g of Quorn chicken burger
| Calories | 222kcal |
|---|---|
| Carbohydrate | 16g |
| Protein | 10.5g |
| Fat | 12g |
| Fibre | 4g |
Calories in 1 chicken burger (67g): 149kcal
Burger, Southern Fried Chicken
Calories in 100g of Quorn southern fried chicken burger
| Calories | 195kcal |
|---|---|
| Carbohydrate | 14.5g |
| Protein | 10.7g |
| Fat | 9.8g |
| Fibre | 3.1g |
Calories in 1 southern fried chicken burger (28g): 55kcal
Burger, Lamb Style
Calories in 100g of Quorn lamb style burger
| Calories | 108kcal |
|---|---|
| Carbohydrate | 6g |
| Protein | 12g |
| Fat | 4g |
| Fibre | 4g |
Calories in 1 lamb burger (80g): 86kcal
Burger, Pork & Apple
Calories in 100g of Quorn pork & apple burger
| Calories | 145kcal |
|---|---|
| Carbohydrate | 10.5g |
| Protein | 15g |
| Fat | 4.8g |
| Fibre | 3g |
Calories in 1 pork & apple burger (80g): 116kcal
Burger, Quarter Pounder
Calories in 100g of Quorn quarter pounder
| Calories | 150kcal |
|---|---|
| Carbohydrate | 7.7g |
| Protein | 14.4g |
| Fat | 6g |
| Fibre | 4g |
Calories in 1 quarter pounder (113g): 170kcal
Burger, Cheddar & Emmental
Calories in 100g of Quorn cheddar & emmental burger
| Calories | 163kcal |
|---|---|
| Carbohydrate | 10g |
| Protein | 15g |
| Fat | 7g |
| Fibre | 3g |
Calories in 1 cheddar & emmental burger (80g): 130kcal
Cottage Pie
Calories in 100g of Quorn cottage pie
| Calories | 81kcal |
|---|---|
| Carbohydrate | 11g |
| Protein | 4g |
| Fat | 1.6g |
| Fibre | 3.4g |
Calories in 1 cottage pie ready meal (284g): 230kcal
Cocktail Sausages
Calories in 100g of Quorn cocktail sausages
| Calories | 206kcal |
|---|---|
| Carbohydrate | 11.6g |
| Protein | 12.4g |
| Fat | 11.3g |
| Fibre | 4.3g |
Calories in 4 cocktail sausages (60g): 124kcal
Chicken, Pieces
Calories in 100g Quorn chicken pieces
| Calories | 89kcal |
|---|---|
| Carbohydrate | 1g |
| Protein | 14g |
| Fat | 1.4g |
| Fibre | 8.3g |
Calories in a serving of Quorn chicken pieces (87g): 77kcal
Chicken, Southern Fried Bites
Calories in 100g of Quorn southern fried chicken bites
| Calories | 198kcal |
|---|---|
| Carbohydrate | 17.7g |
| Protein | 11.9g |
| Fat | 7.9g |
| Fibre | 4.4g |
Calories in 3 southen fried chicken bites (102g): 202kcal
Chicken, Dippers
Calories in 100g of Quorn chicken dippers
| Calories | 212kcal |
|---|---|
| Carbohydrate | 21.2g |
| Protein | 11.1g |
| Fat | 8.7g |
| Fibre | 2.4g |
Calories in 4 chicken dippers (92g): 195kcal
Chicken, Nuggets
Calories in 100g of Quorn chicken nuggets
| Calories | 198kcal |
|---|---|
| Carbohydrate | 8g |
| Protein | 12g |
| Fat | 12g |
| Fibre | 4.8g |
Calories in 4 Quorn chicken nuggets (68g): 132kcal
Chicken, Roast
Calories in 100g of Quorn chicken roast
| Calories | 106kcal |
|---|---|
| Carbohydrate | 4.5g |
| Protein | 15g |
| Fat | 2g |
| Fibre | 4.9g |
Calories in 1/5 of a quorn chicken roast (91g): 96kcal
Chicken, Slices
Calories in 100g of Quorn chicken slices
| Calories | 107kcal |
|---|---|
| Carbohydrate | 4.5g |
| Protein | 16.3g |
| Fat | 2.6g |
| Fibre | 6g |
Calories in 1 slice of Quorn chicken (12.5g): 13.4kcal
Crispbakes, Salmon Style & Dill
Calories in 100g Quorn salmon & dill crispbakes
| Calories | 182kcal |
|---|---|
| Carbohydrate | 22g |
| Protein | 7g |
| Fat | 6.6g |
| Fibre | 3.5g |
Calories in 1 crispbake (100g): 182kcal
Curry, Korma & Rice
Calories in 100g of Quorn korma & rice
| Calories | 96kcal |
|---|---|
| Carbohydrate | 15g |
| Protein | 5g |
| Fat | 2g |
| Fibre | 2.5g |
Calories in 1 pack of korma & rice (399g): 383kcal
Curry, Tikka Masala
Calories in 100g Quorn tikka masala
| Calories | 103kcal |
|---|---|
| Carbohydrate | 13.4g |
| Protein | 3.8g |
| Fat | 3.5g |
| Fibre | 1.3g |
Calories in 1 tikka masala ready meal (400g): 412kcal
Escalopes, Cheese & Broccoli
Calories in 100g of Quorn cheese & broccoli escalopes
| Calories | 203kcal |
|---|---|
| Carbohydrate | 20g |
| Protein | 9.6g |
| Fat | 8.7g |
| Fibre | 3.7g |
Calories in 1 cheese & broccoli escalope (120g): 243kcal
Escalopes, Garlic & Herb
Calories in 100g of Quorn garlic & herb escalopes
| Calories | 209kcal |
|---|---|
| Carbohydrate | 16.9g |
| Protein | 8.9g |
| Fat | 11.8g |
| Fibre | 3.8g |
Calories in 1 garlic & herb escalope (140g): 293kcal
Escalopes, Garlic & Mushroom
Calories in 100g of Quorn garlic & mushroom escalopes
| Calories | 243kcal |
|---|---|
| Carbohydrate | 20.5g |
| Protein | 10.5g |
| Fat | 12.5g |
| Fibre | 3g |
Calories in 1 garlic & mushroom escalope (120g): 291kcal
Escalopes, Lemon & Black Pepper
Calories in 100g Quorn lemon & black pepper escalopes
| Calories | 233kcal |
|---|---|
| Carbohydrate | 20.5g |
| Protein | 9.6g |
| Fat | 11.7g |
| Fibre | 2.1g |
Calories in 1 lemon & black pepper escalope (110g): 256kcal
Fillets
Calories in 100g of Quorn fillets
| Calories | 86kcal |
|---|---|
| Carbohydrate | 4g |
| Protein | 11.5g |
| Fat | 1.5g |
| Fibre | 5g |
Calories in 1 fillet (52g): 44.7kcal
Fillets, Mini, Breaded
Calories in 100g of Quorn breaded fillets
| Calories | 196kcal |
|---|---|
| Carbohydrate | 15g |
| Protein | 10.2g |
| Fat | 9.6g |
| Fibre | 4.5g |
Calories in 1 breaded fillet (30g): 59kcal
Fillets, Chilli & Lime, Sliced
Calories in 100g of Quorn chili & lime fillets
| Calories | 110kcal |
|---|---|
| Carbohydrate | 6.1g |
| Protein | 12.6g |
| Fat | 2.8g |
| Fibre | 5.3g |
Calories in 1 pack of chilli & lime fillets (140g): 154kcal
Fillets, Chicken, Cracked Black Pepper
Calories in 100g of Quorn black pepper fillets
| Calories | 149kcal |
|---|---|
| Carbohydrate | 10g |
| Protein | 017g |
| Fat | 3.5g |
| Fibre | 4.8g |
Calories in 1 pepper fillet (80g): 119kcal
Fillets, Garlic & Herb
Calories in 100g of Quorn garlic & herb fillets
| Calories | 208kcal |
|---|---|
| Carbohydrate | 16.1g |
| Protein | 13.9g |
| Fat | 9.8g |
| Fibre | 4.1g |
Calories in 1 Quorn garlic & herb fillet (100g) : 208kcal
Fajita, Strips
Calories in 100g of Quorn fajita strips
| Calories | 115kcal |
|---|---|
| Carbohydrate | 9.3g |
| Protein | 14.8g |
| Fat | 1.6g |
| Fibre | 2.4g |
Calories in 1/2 a pack of fajita strips (70g): 81kcal
Frankfurters
Calories in 100g of Quorn frankfurters
| Calories | 205kcal |
|---|---|
| Carbohydrate | 4.5g |
| Protein | 13.5g |
| Fat | 14g |
| Fibre | 3.5g |
Calories in 1 frankfurter (45g): 92kcal
Gammon, Steaks
Calories in 100g of Quorn gammon steak
| Calories | 151kcal |
|---|---|
| Carbohydrate | 2.8g |
| Protein | 16.3g |
| Fat | 5.9g |
| Fibre | 5.9g |
Calories in 1 gammon steak (62g): 94kcal
Ham, Slices
Calories in 100g of Quorn ham slices
| Calories | 122kcal |
|---|---|
| Carbohydrate | 6.5g |
| Protein | 16g |
| Fat | 2.2g |
| Fibre | 5.8g |
Calories in 1/4 of a pack of ham slices (25g): 30kcal
Hot Dogs
Calories in 100g of Quorn hot dogs
| Calories | 171kcal |
|---|---|
| Carbohydrate | 2.5g |
| Protein | 14.5g |
| Fat | 10g |
| Fibre | 6.5g |
Calories in 1 hot dog (45g): 77kcal
Mini Kievs
Calories in 100g of Quorn mini kievs
| Calories | 207cal |
|---|---|
| Carbohydrate | 13g |
| Protein | 14g |
| Fat | 11g |
| Fibre | 6.5g |
Calories in 1 mini kiev (20g): 41kcal
Picnic Eggs
Calories in 100g of Quorn picnic eggs
| Calories | 231kcal |
|---|---|
| Carbohydrate | 16.9g |
| Protein | 13.1g |
| Fat | 11.2g |
| Fibre | 5.4g |
Calories in 3 picnic eggs (60g): 139kcal
Lasagne
Calories in 100g of Quorn lasagne
| Calories | 101kcal |
|---|---|
| Carbohydrate | 12.5g |
| Protein | 4.8g |
| Fat | 2.7g |
| Fibre | 1.6g |
Calories in 1 lasagne ready meal (300g): 303kcal
Mince
Calories in 100g of Quorn mince
| Calories | 105kcal |
|---|---|
| Carbohydrate | 4.5g |
| Protein | 14.5g |
| Fat | 2g |
| Fibre | 5.5g |
Calories in 1 serving (87g) of mince: 87kcal
Meatballs
Calories in 100g of Quorn meatballs
| Calories | 88kcal |
|---|---|
| Carbohydrate | 9g |
| Protein | 12g |
| Fat | 2.5g |
| Fibre | 5g |
Calories in 1/4 of a pack of meatballs (75g): 88kcal
Moussaka
Calories in 100g Quorn moussaka
| Calories | 91kcal |
|---|---|
| Carbohydrate | 9.8g |
| Protein | 3.6g |
| Fat | 4.1g |
| Fibre | 1.2g |
Calories in 1 moussaka ready meal (400g): 364kcal
Pie, Steak & Mushroom
Calories in 100g Quorn steak & mushroom pie
| Calories | 234kcal |
|---|---|
| Carbohydrate | 28.5g |
| Protein | 4.8g |
| Fat | 10.5g |
| Fibre | 3g |
Calories in 1 pie (150g): 351kcal
Pie, Steak
Calories in 100g of Quorn steak pie
| Calories | 187kcal |
|---|---|
| Carbohydrate | 22g |
| Protein | 5.6g |
| Fat | 8g |
| Fibre | 2g |
Calories in 1 pie (235g): 440kcal
Pie, Chicken & Leek
Calories in 100g Quorn chicken & leek pie
| Calories | 210kcal |
|---|---|
| Carbohydrate | 19.8g |
| Protein | 6.6g |
| Fat | 11.1g |
| Fibre | 2.7g |
Calories in 1 pie (200g): 422kcal
Pie, Chicken & Mushroom
Calories in 100g of Quorn chicken & mushroom pie
| Calories | 219kcal |
|---|---|
| Carbohydrate | 21.2g |
| Protein | 6.7g |
| Fat | 11.3g |
| Fibre | 2.8g |
Calories in 1 pie (235g): 515kcal
Quiche, Mini, Ham & Cheese
Calories in 100g of mini Quorn ham & cheese quiche
| Calories | 339kcal |
|---|---|
| Carbohydrate | 25g |
| Protein | 8g |
| Fat | 23g |
| Fibre | 4g |
Calories in 1 mini quiche (23g): 78kcal
Sausage Rolls
Calories in 100g of Quorn sausage rolls
| Calories | 310kcal |
|---|---|
| Carbohydrate | 19g |
| Protein | 9g |
| Fat | 22g |
| Fibre | 3g |
Calories in 1 sausage roll (50g): 155kcal
Sausages
Calories in 100g of Quorn Sausages
| Calories | 117kcal |
|---|---|
| Carbohydrate | 13.4g |
| Protein | 10.2g |
| Fat | 7.8g |
| Fibre | 6.2g |
Calories in 1 sausage (40g): 71kcal
Sausages, Chorizo Style
Calories in 100g of Quorn chorizo style sausages
| Calories | 213kcal |
|---|---|
| Carbohydrate | 7.1g |
| Protein | 13.3g |
| Fat | 18.8g |
| Fibre | 3.4g |
Calories in 1 sausage (60g): 128kcal
Sausages, Cumberland Style
Calories in 100g of Quorn cumberland sausages
| Calories | 172kcal |
|---|---|
| Carbohydrate | 12g |
| Protein | 13.5g |
| Fat | 7g |
| Fibre | 3.5g |
Calories in 1 sausage (50g): 86kcal
Sausages, Bramley Apple
Calories in 100g of Quorn bramley apple sausages
| Calories | 117kcal |
|---|---|
| Carbohydrate | 7.5g |
| Protein | 11.5g |
| Fat | 4.6g |
| Fibre | 3g |
Calories in 1 sausage (50g): 59kcal
Soup, Morrocan
Calories in 100g of Quorn morrocan soup
| Calories | 48kcal |
|---|---|
| Carbohydrate | 4.4g |
| Protein | 4.2g |
| Fat | 0.6g |
| Fibre | 3.7g |
Calories in 1 pot of moroccan soup (283g): 136kcal
Soup, Red Thai
Calories in 100g of Quorn red thai soup
| Calories | 46kcal |
|---|---|
| Carbohydrate | 4.4g |
| Protein | 3.1g |
| Fat | 1.3g |
| Fibre | 2.1g |
Calories in 1/2 a pot of red thai soup (300g): 138kcal
Steaks, Peppered
Calories in 100g Quorn steak
| Calories | 126kcal |
|---|---|
| Carbohydrate | 5.7g |
| Protein | 13.6g |
| Fat | 4g |
| Fibr | 6.9g |
Calories in 1 steak (98g): 123kcal
Toad In The Hole
Calories in 100g of Quorn toad in the hole
| Calories | 174kcal |
|---|---|
| Carbohydrate | 21.9g |
| Protein | 8.8g |
| Fat | 4.8g |
| Fibre | 3.6g |
Calories in 1 toad in the hole ready meal (200g): 3486kcal
Turkey, Slices with Stuffing
Calories in 100g of Quorn turkey slices
| Calories | 120kcal |
|---|---|
| Carbohydrate | 8.9g |
| Protein | 16g |
| Fat | 2.3g |
| Fibre | 4g |
Calories in 1/2 a pack of turkey slices(50g): 60kcal
Turkey, Steaks
Calories in 100g Quorn turkey steak
| Calories | 134kcal |
|---|---|
| Carbohydrate | 6.3g |
| Protein | 16.5g |
| Fat | 3.9g |
| Fibre | 3.7g |
Calories in 1 turkey steak (290): 121kcal
Calorie counting for weight loss?
You can make it easy, and accurate, with WLR. Put us to the test today Try it Free.
