UK Restaurant Food Calorie Content
UK Food | Calories per typical serving |
---|---|
Starters | |
Melon | 60 |
Tomato soup | 150 |
Prawn cocktail | 350 |
Breaded mushrooms with dip | 370 |
Pâté and toast | 400 |
Main courses | |
Venison in red wine | 280 |
Pork and apple casserole | 360 |
Lancashire hotpot | 400 |
Shepherd’s pie | 400 |
Fish pie | 450 |
Beef casserole | 490 |
225g/8oz well-done rump steak with chips | 525 |
Roast beef with trimmings | 540 |
225g/8oz well-done fillet steak and chips | 550 |
Beef Wellington | 560 |
Sausage and mash | 585 |
Toad in the hole | 640 |
Gammon steak and chips | 680 |
Beef stew with dumplings | 770 |
Scampi and chips | 820 |
Steak and kidney pie with chips | 820 |
Desserts | |
Trifle | 270 |
Lemon meringue pie | 305 |
Spotted dick and custard | 435 |
Apple pie and custard | 435 |
Fruit crumble and custard | 475 |
Treacle tart and custard | 490 |
Cheesecake | 495 |
Ice-cream sundae | 500 |
Bread and butter pudding | 505 |
Sponge pudding and custard | 505 |
All calorie values are approximate and may vary considerably from one restaurant to the next, depending on the ingredients included. Use these figures as a guideline only.
Eating Out Advice - UK Food
Dietitian, Juliette Kellow shows you how to Eat Out on a Diet
Start a Free Trial Today
The calorie charts here give info for a selection of popular restaurant foods. You'll find the calories in thousands more in the WLR UK food database, including hundreds of restaurants, takeaways and fastfood outlets. See how they add up with our food diary. Try it Free
