Tried and Tasted: Low Fat Spreads
Whilst seeking out the latest low fat products it's very easy to overlook the little everyday items that can take a big chunk of your calorie quota. In the first of some taste tests for food basics, the team cover some low fat spreads.
Flora Pro-Activ
A nice, subtle flavour and no unpleasant mouth-feel. Aside from any health benefits this is a great lower fat option even though you may be able to taste that it's a 'light' version.
| Per 10g Serving | Per 100g | |
| CALORIES | 32kcal | 324kcal |
| CARBS | 0.25g | 2.5g |
| FAT | 3.5g | 35.0g |
| SODIUM | 0.04g | 0.4g |
| PROTEIN | 0.01g | 0.1g |
| FIBRE | trace | trace |
Anchor Lighter Spreadable
A 25% reduction in calories but still manages to retain most of its buttery taste; if only as an aftertaste for some. Feels fairly light but slightly greasy.
| Per 10g Serving | Per 100g | |
| CALORIES | 54kcal | 544kcal |
| CARBS | 0.05g | 0.5g |
| FAT | 6.0g | 60.0g |
| SODIUM | 0.05g | 0.5g |
| PROTEIN | 0.05g | 0.5g |
| FIBRE | 0g | 0g |
I Can't Believe It's Not Butter
A couple of flavours reported here; both sweet and salty yet not especially buttery. Good but no-one really believing in it.
| Per 7g Serving | Per 100g | |
| CALORIES | 44kcal | 635kcal |
| CARBS | 0.05g | 0.7g |
| FAT | 4.9g | 70.0g |
| SODIUM | 0.05g | 0.68g |
| PROTEIN | 0.04g | 0.5g |
| FIBRE | 0g | 0g |
Vitalite
Nice and creamy. No oily aftertaste yet slightly artificial and gungy for some of the team.
| Per 7g Serving | Per 100g | |
| CALORIES | 35kcal | 503kcal |
| CARBS | 0g | 0g |
| FAT | 3.9g | 56.0g |
| SODIUM | 0.1g | 0.8g |
| PROTEIN | 0g | 0g |
| FIBRE | 0g | 0g |
Marks & Spencer Reduced Fat Olive Spread
Mixed reactions here with some praising the fresh, olive flavour and others detecting a waxy, chemically taste.
| Per 10g Serving | Per 100g | |
| CALORIES | 54kcal | 536kcal |
| CARBS | 0.1g | 1.1g |
| FAT | 5.9g | 59.0g |
| SODIUM | 0.06g | 0.6g |
| PROTEIN | 0.02g | 0.2g |
| FIBRE | 0g | 0g |
Lurpak Lighter Spreadable
Lurpak: yes, though little of the flavour has been preserved.
Lighter: A 25% reduction in calories and fat.
Spreadable: Probably the least spreadable in this test.
| Per 10g Serving | Per 100g | |
| CALORIES | 54kcal | 544kcal |
| CARBS | 0.1g | 0.5g |
| FAT | 6.0g | 60.0g |
| SODIUM | 0.03g | 0.35g |
| PROTEIN | 0.1g | 0.5g |
| FIBRE | 0g | 0g |
Asda You'd Butter Believe It! Light
The only strong feelings expressed here were unfavourable ones. Not as flavoursome as the ICBiNB above.
| Per 10g Serving | Per 100g | |
| CALORIES | 35kcal | 345kcal |
| CARBS | 0.1g | 0.5g |
| FAT | 3.8g | 38.0g |
| SODIUM | 0.06g | 0.6g |
| PROTEIN | trace | 0.3g |
| FIBRE | 0g | 0g |
Tesco Healthy Living Enriched Sunflower Spread
Not a popular choice. A vaguely sweet buttery taste and a waxy, filmy feeling in the mouth.
| Per 10g Serving | Per 100g | |
| CALORIES | 35kcal | 350kcal |
| CARBS | 0.1g | 1.0g |
| FAT | 3.8g | 38.0g |
| SODIUM | 0.1g | 0.5g |
| PROTEIN | trace | 0.3g |
| FIBRE | 0g | 0g |
St Ivel Gold Extra Light
It's a shame the lowest calorie spread came in last though not too far behind. Creamy and fairly inoffensive though a bit too thin and oily.
| Per 7g Serving | Per 100g | |
| CALORIES | 13kcal | 192kcal |
| CARBS | 0.3g | 4.3g |
| FAT | 1.3g | 19.0g |
| SODIUM | 0.03g | 0.4g |
| PROTEIN | 0.06g | 0.8g |
| FIBRE | 0.1g | 1.3g |
Conclusion
Not much of a range in opinions and scores yet there could be some calorie savings to be made if switching from one to another.
The difficulty and vagaries in describing the feelings of a group toward any of these spreads highlight two things. Mainly that choosing a particular spread depends on the tastes, and often just the habits, of the individual. Also this may be an ideal opportunity to switch to a lower calorie alternative and to use thinner and thinner spreadings to reduce your calorie intake without really noticing.
Click here for free trial
Sponsored Links
The adverts below are not endorsed by weightlossresources


