Tried and Tasted: Filling Station Fillings
Being on the road for whatever reason and travelling during meal times can be tough when trying to stick to weight loss and healthy eating plans. Taking this onboard, this month the Tried & Tasted Team were sent out on the road with a task - What could be assembled for lunch from products available from major garages and filling station kiosks with a calorie limit of 500kcals.
Shell
Total: 554kcals
Re:Fresh Better Living Moroccan Chicken Sandwich
Very flavoursome and a pleasant spicy kick which managed to be just the right strength for everyone.
| Per Pack | Per 100g | |
| CALORIES | 311kcal | 180kcal |
| CARBS | 45.5g | 26.3g |
| FAT | 7.3g | 4.2g |
| SODIUM | 0.5g | 0.3g |
| PROTEIN | 15.9g | 9.2g |
| FIBRE | 5.0g | 2.9g |
Re:Fresh Mango, Apple & Passion Fruit Smoothie
A pleasing taste and quite fruity. Perhaps not refreshing or thirst-quenching enough for most trips.
| Per 250ml | Per 100ml | |
| CALORIES | 120kcal | 48kcal |
| CARBS | 29.0g | 11.6g |
| FAT | 0.5g | 0.2g |
| SODIUM | trace | trace |
| PROTEIN | 1.0g | 0.4g |
| FIBRE | 1.3g | 0.5g |
Snack-a-Jacks Salt & Vinegar
A very strong flavour which received mixed reactions. Can't deny the large, filling pack size.
| Per 30g pack | Per 100g | |
| CALORIES | 123kcal | 410kcal |
| CARBS | 23.7g | 79g |
| FAT | 2.3g | 7.5g |
| SODIUM | 0.42g | 1.4g |
| PROTEIN | 2.1g | 7g |
| FIBRE | 0.3g | 0.9g |
BP
Total: 384kcals
Ginsters Simply Better Roast Chicken & Pesto Salad
A large portion considering the calories. Not a great deal of chicken here and, for some, fairly mean spreading of pesto.
| Per 190g | Per 100g | |
| CALORIES | 226kcal | 119kcal |
| CARBS | 21.7g | 11.4g |
| FAT | 10.8g | 5.7g |
| SODIUM | 0.72g | 0.38g |
| PROTEIN | 10.6g | 5.6g |
| FIBRE | 2.9g | 1.5g |
Ribena Really Light Blueberry
Revealing how our team usually dilute their squashes, this was described as both "too weak" and "too sweet". But also some agreeable comments.
| Per 250ml | Per 100ml | |
| CALORIES | 8kcal | 3kcal |
| CARBS | 1.3.g | 0.5g |
| FAT | 0g | 0g |
| SODIUM | trace | trace |
| PROTEIN | 0.2g | trace |
| FIBRE | 0g | 0g |
Cadbury's Raisin Brunch Bar
Should keep many people's chocolate cravings in check for the journey. Though some thought the chocolate didn't really work for this bar.
| Per 35g | Per 100g | |
| CALORIES | 150kcal | 430kcal |
| CARBS | 23.2g | 66.4g |
| FAT | 5.4g | 15.5g |
| SODIUM | 0.1g | 0.24g |
| PROTEIN | 2g | 5.6g |
| FIBRE | 0.6g | 1.8g |
Tesco
Total: 479.5kcals
Tesco Spicy Chicken, Salsa & Probiotic Yogurt Sandwich
A spicy taste and a variety of textures, if you can manage to keep them all inside the bread.
| Per Pack | Per 100g | |
| CALORIES | 374kcal | 175kcal |
| CARBS | 47.7g | 22.4g |
| FAT | 10.2g | 4.8g |
| SODIUM | 0.6g | 0.3g |
| PROTEIN | 22.7g | 10.6g |
| FIBRE | 5.3g | 2.5g |
Red Bull Sugar Free
Generally regarded and tasting just like the regular version; which may or may not be good news. May help keep you focused for a long haul; just don't overdo it.
| Per 250ml | Per 100ml | |
| CALORIES | 7.5kcal | 3kcal |
| CARBS | 0g | 0g |
| FAT | 0g | 0g |
| SODIUM | 0.2g | 0.08g |
| PROTEIN | 0g | 0g |
| FIBRE | 0g | 0g |
Walkers Baked Crisps Ready Salted
Fairly good for the 'plain' flavour. Taste quite salty and almost homemade.
| Per 25g bag | Per 100g | |
| CALORIES | 98kcal | 390kcal |
| CARBS | 18.5g | 74g |
| FAT | 2g | 8g |
| SODIUM | 0.2g | 0.6g |
| PROTEIN | 1.5g | 6g |
| FIBRE | 1.4g | 5.5g |
Texaco
Total: 378.5kcals
Sutherland Lighter Tuna & Cucumber Sandwich
Some bold cucumber chunks but they just add to a fairly weak, dull sandwich.
| Per Pack | Per 100g | |
| CALORIES | 294kcal | 149kcal |
| CARBS | 35.3g | 17.9g |
| FAT | 5.3g | 2.7g |
| SODIUM | 0.37g | 0.19g |
| PROTEIN | 26.3g | 13.3g |
| FIBRE | 6.6g | 3.3g |
Volvic Revive Berry Blast
Very refreshing though a slightly weaker taste than its chemically fruity smell. MAY help your concentration energy for the journey, but this doesn't mean you should drive longer or harder.
| Per 500ml | Per 100ml | |
| CALORIES | 9.5kcal | 1.9kcal |
| CARBS | 2.0g | 0.4g |
| FAT | 0g | 0g |
| SODIUM | trace | trace |
| PROTEIN | trace | trace |
| FIBRE | trace | trace |
Ginsters Simply Better Fresh Fruit Salad
Good to see fruit on offer and nothing really to complain about. Would be better, and not much more difficult, to bring fresh fruit.
| Per 190g | Per 100g | |
| CALORIES | 75kcal | 40kcal |
| CARBS | 17.7g | 9.3g |
| FAT | 0.2g | 0.1g |
| SODIUM | trace | trace |
| PROTEIN | 1g | 0.5g |
| FIBRE | 1.9g | 1g |
Q8
Total: 482kcals
Andy Snax Chicken Salad White Bread Roll
A low filling:bread ratio but it's easily exciting enough and the filling that is there is actually quite good.
| Per Pack | Per 100g | |
| CALORIES | 390kcal | 166.3kcal |
| CARBS | 50.1g | 21.4g |
| FAT | 9.3g | 4g |
| SODIUM | 0.3g | 0.1g |
| PROTEIN | 24.8g | 10.6g |
| FIBRE | 2.6g | 1.1g |
Mountain Mist Orange & Mango Flavoured Spring water
Lacks flavour, even for water, and leaves an odd, and also a dry, taste in the mouth.
| Per 500ml | Per 100ml | |
| CALORIES | 2kcal | 0kcal |
| CARBS | trace | trace |
| FAT | 0g | 0g |
| SODIUM | trace | trace |
| PROTEIN | 0.5g | 0.1g |
| FIBRE | 0g | 0g |
Kellogg's Special K Original Bar
A nice sweetness, even if it is a little artificial. Quite filling for its size though.
| Per 23g bar | Per 100g | |
| CALORIES | 90kcal | 402kcal |
| CARBS | 17g | 75g |
| FAT | 2g | 8g |
| SODIUM | 0.1g | 0.4g |
| PROTEIN | 2g | 8g |
| FIBRE | 0.5g | 2g |
Total
Total: 489kcals
Ginsters Simply Egg & Cress Sandwich
Ok; a good measure of filling but seems as though all the flavour is just more spread out.
| Per Pack | Per 100g | |
| CALORIES | 365kcal | 224kcal |
| CARBS | 39.2g | 24g |
| FAT | 15.9g | 9.7g |
| SODIUM | 0.6 | 0.4g |
| PROTEIN | 16.4g | 10.1g |
| FIBRE | 5g | 3.1g |
Fanta Z Summer Fruits
Fruity and sweet. Possibly too sweet for some. Should keep you happy for quite a distance.
| Per 500ml | Per 100ml | |
| CALORIES | 15kcal | 3kcal |
| CARBS | 2.5g | 0.5g |
| FAT | 0g | 0g |
| SODIUM | 0g | 0g |
| PROTEIN | 0g | 0g |
| FIBRE | 0g | 0g |
Del Monte Fruit Express Tropical Fruit in Juice
Slightly bitter tasting. Nice that they've adding a fork but could do with adding more flavour and taking away some of the juice.
| Per 227g Pot | Per 100g | |
| CALORIES | 109kcal | 48kcal |
| CARBS | 25.4g | 11.2g |
| FAT | 0.2g | 0.1g |
| SODIUM | 0.011 | 0.005g |
| PROTEIN | 0.5g | 0.2g |
| FIBRE | 2.7g | 1.2g |
Conclusion
Repeated proof here that you don't have to leave behind your healthy eating plans when you're off on a journey. Some satisfying and filling options are available from most service stations.
As usual, your best bet is to pack your own lunch designed to your own calorie needs. This doesn't have to be any less interesting or tasty. Though if you do find yourself running empty on a trip, a little bit of smart shopping lets you refuel without filling up on calories.
